Fees
What it costs to buy crypto
A crypto purchase fee and the blockchain network fee. Paying by Google Pay / UPI costs nothing extra. After you sign in, every quote shows exactly what you pay and receive.
Example: buying ₹10,000 of USDT on Tron (TRC20)
- You pay
- ₹10,000.00
- Crypto purchase fee (0.99%)
- ₹99.00
- Google Pay / UPI payment fee
- ₹0.00
- Tron (TRC20) network fee
- about 1.00 USDT, deducted from the crypto
- Total cost
- ₹10,000.00
The crypto you receive is ₹9,901 at the live rate, minus the network fee. Your quote shows the exact figures.
Fee schedule
The full list
Generated from the same configuration our quotes use, so this page and your quotes always match.
| Item | Cost |
|---|---|
| Crypto purchase fee | 0.99% of the amount |
| Google Pay / UPI payment fee | Free |
| Network fee | Depends on the network (below), deducted from the crypto you receive |
| Minimum order | $20 equivalent in INR |
| Maximum per order | $5,000 equivalent in INR |
| Network | Typical fee | Typical time after sending |
|---|---|---|
| Bitcoin | ~$2.50 | ~30 min |
| Ethereum (ERC-20) | ~$3.20 | ~5 min |
| Arbitrum One (L2) | ~$0.15 | ~2 min |
| OP Mainnet (L2) | ~$0.10 | ~2 min |
| Base (L2) | ~$0.08 | ~2 min |
| Tron (TRC-20) | ~$1.00 | ~2 min |
| BNB Smart Chain (BEP-20) | ~$0.30 | ~1 min |
| Polygon (PoS) | ~$0.05 | ~5 min |
| Solana (SPL) | ~$0.02 | ~1 min |
| TON | ~$0.05 | ~1 min |
| Avalanche C-Chain | ~$0.20 | ~1 min |
| XRP Ledger | ~$0.01 | ~1 min |
| Litecoin | ~$0.05 | ~15 min |
| Dogecoin | ~$0.50 | ~40 min |
| Cardano | ~$0.20 | ~10 min |
| Polkadot | ~$0.10 | ~2 min |
| Stellar | ~$0.01 | ~1 min |
| Bitcoin Cash | ~$0.02 | ~60 min |
| Ethereum Classic | ~$0.05 | ~30 min |
| Dash | ~$0.02 | ~15 min |
| Cosmos Hub | ~$0.05 | ~1 min |
| NEAR | ~$0.01 | ~1 min |
| Algorand | ~$0.01 | ~1 min |
| Aptos | ~$0.01 | ~1 min |
| Sui | ~$0.01 | ~1 min |
| Hedera | ~$0.01 | ~1 min |
| VeChainThor | ~$0.05 | ~2 min |
| Filecoin | ~$0.05 | ~10 min |
Your total cost is the INR amount you pay; the crypto you receive is shown after all fees on every quote. Network fees vary with congestion and the exact figure is on your quote.
FAQ